Site Atlas¶
The operating manual for this site — the repository behind it, how the platform works, and how the site is structured and shipped.
Latest releases¶
The most recent releases, generated from the CHANGELOG at build time — the latest is always the current site. See the full timeline for the complete history.
| Version | Date | Links |
|---|---|---|
| v3.3.0 | 2026-09-04 | Release · SBOM |
| v3.2.0 | 2026-09-01 | Release · SBOM |
| v3.1.1 | 2026-08-28 | Release · SBOM |
| v3.1.0 | 2026-08-28 | Release · SBOM |
| v3.0.1 | 2026-08-28 | Release · SBOM |
| v3.0.0 | 2026-08-28 | Release · SBOM |
| v2.5.0 | 2026-08-25 | Release · SBOM |
| v2.4.0 | 2026-08-25 | Release · SBOM |
| v2.3.0 | 2026-08-22 | Release · SBOM |
| v2.2.0 | 2026-08-21 | Release · SBOM |
What's here¶
- Platform Architecture — the delivery, metrics, and Terraform control-plane diagrams.
- Site Structure — an interactive map of the site's pages and the analytics stack behind them.
- Tags — browse the site by topic.
The Repository¶
The site is developed in the open and published from the public repository mathewmusango/my-portfolio.